Longwoods Blog
Source: General Social Survey on Social Identity, 2013

General Social Survey on Social Identity, 2013
- 87% of Canadians aged 15 years and older are proud to be Canadian*
- 61% are very proud
- 26% proud
- 8% somewhat proud
- 3% not very proud or not proud at all
- 2% no opinion/don’t know/not stated
(*excludes respondents who said that they were not Canadian citizens)
- 90% feel a strong sense of belonging to Canada
- 63% have a very strong sense of belonging
- 27% have a somewhat strong sense of belonging
- 91% feel the Canadian flag is important to the national identity
| Age | Pride |
|---|---|
| 15-24 | 55% |
| 25-34 | 55% |
| 35-44 | 61% |
| 45-54 | 61% |
| 55-64 | 64% |
| 65-74 | 68% |
| 75+ | 70% |
Women slightly more likely to be very proud to be Canadian
- 63% – Women
- 59% – Men
Canadians’ main sources of pride:
- Canadian history
- The armed forces
- The health care system
| Source of pride | Very Proud | Proud |
|---|---|---|
| Political influence in the world | 13% | 34% |
| Canada’s achievements in arts and literature | 15% | 37% |
| Canada’s economic achievements | 16% | 38% |
| Treatment of all groups in society | 22% | 34% |
| Social security system | 19% | 38% |
| Scientific and technological achievements | 20% | 39% |
| Canada’s achievements in sports | 21% | 37% |
| The way democracy works | 21% | 38% |
| Canada’s Constitution | 21% | 42% |
| Health care system | 30% | 34% |
| Canada’s armed forces | 30% | 35% |
| Canadian history | 27% | 43% |
This entry was posted on Wednesday, June 24th, 2015 at 3:13 pm and is filed under Publisher's Page.