Longwoods Blog
This is a sampling of 30,000 individuals reported by the Vancouver Sun. More detail on each individual is available from The Sun – Here.
British Columbia Health Sector Compensation Reported Jun 2010.
1. Interior Health Authority | Ramsden, Murray Chief Executive Officer, IHA Administration: 359, 252
2. Provincial Health Services Authority | John A. Smyth, Neonatologist, Children’s and Women’s Health Centre: 343, 811
3. Provincial Health Services Authority | Helen Nadel, Radiologist, Children’s and Women’s Health Centre: 341, 723
4. Provincial Health Services Authority | George P. Browman, Medical Oncologist, BC Cancer Agency: 339, 055
5. Provincial Health Services Authority | Mary Bennett, Physician, Children’s and Women’s Health Centre: 335, 969
6. Provincial Health Services Authority | Don C.Wilson, Radiation Oncologist, BC Cancer Agency: 330, 953
7. Providence Health Care | Dianne M. Doyle, President & CEO, VP Administration – General: 330, 349
8. Provincial Health Services Authority | Paul Rogers, Physician, Children’s and Women’s Health Centre: 330, 123
9. Provincial Health Services Authority | Christopher Dunham, Pathologist, Children’s and Women’s Health Centre: 329, 007
10. Provincial Health Services Authority | Diana Ionescu, Consultant Pathologist Ii, BC Cancer Agency: 328, 836
11. Provincial Health Services Authority | Glenda Hendson, Pathologist, Children’s and Women’s Health Centre: 328, 590
12. Provincial Health Services Authority | Brian A. Lupton, Neonatologist, Children’s and Women’s Health Centre: 328, 312
13. Provincial Health Services Authority | Deborah E. Mcfadden, Pathologist, Children’s and Women’s Health Centre: 326, 061
14. Provincial Health Services Authority | Susan L. Ellard, Medical Oncologist, BC Cancer Agency: 326, 032
15. Provincial Health Services Authority | Simon Sutcliffe, President, BC Cancer Agency: 324, 603
16. Provincial Health Services Authority | Deepu Mirchandani, Medical Oncologist, BC Cancer Agency: 323, 283
17. Provincial Health Services Authority | Judy Sutherland, Medical Oncologist, BC Cancer Agency: 322, 081
18. Provincial Health Services Authority | Andrew Medical Attwell, Oncologist, BC Cancer Agency: 319, 594
19. Provincial Health Services Authority | Hilary D. Vallance, Pathologist, Children’s and Women’s Health Centre: 319, 586
20. Provincial Health Services Authority | Stuart Macleod, VP, Academic Development: 317, 345
21. Provincial Health Services Authority | Christof Senger, Pathologist, Children’s and Women’s Health Centre: 314, 269
22. Provincial Health Services Authority | Pamela Leco, Radiation Oncologist, BC Cancer Agency: 314, 181
23. Vancouver Coastal Health Authority | Laurel H. Gray, Dr. Consultant Pathologist, Pathologists Expense: 314, 058
24. Provincial Health Services Authority | Howard Pai, Radiation Oncologist, BC Cancer Agency: 313, 963
25. Provincial Health Services Authority | Hosam Kader, Radiation Oncologist, BC Cancer Agency: 313, 738
26. Provincial Health Services Authority | Helena O’Dwyer, Radiologist, BC Cancer Agency: 311, 537
27. Provincial Health Services Authority | Louis Wadsworth, Pathologist, Children’s and Women’s Health Centre: 311, 007
28. Vancouver Island Health Authority | Michael Conroy, Exec Vice Pres & Chf Oper Ofcr: 310, 345
29. Provincial Health Services Authority | Michael Barnett, Hematologist, BC Cancer Agency: 307, 687
30. Provincial Health Services Authority | Robert Adderley, Physician, Children’s and Women’s Health Centre: 306, 655
31. Provincial Health Services Authority | Elaine Wai, Radiation Oncologist, BC Cancer Agency: 306, 598
32. Provincial Health Services Authority | Kevin W. Song, Hematologist, BC Cancer Agency: 306, 254
33. Provincial Health Services Authority | Oana Popescu, Pathologist, Children’s and Women’s Health Centre: 305, 287
34. Provincial Health Services Authority | Thomas Nevill, Hematologist, BC Cancer Agency: 304, 788
35. Provincial Health Services Authority | Susan G. Albersheim, Neonatologist, Children’s and Women’s Health Centre: 304, 254
36. Provincial Health Services Authority | R. Nevin Murray, Medical Oncologist, BC Cancer Agency: 303, 823
37. Vancouver Coastal Health Authority | Monika Hudoba De Badyn, Consultant Pathologist: 303, 725
38. Vancouver Coastal Health Authority | Elizabeth Bryce, Consultant Pathologist: 303, 724
39. Vancouver Coastal Health Authority | Diane Roscoe, Consultant Pathologist: 303, 056
40. Provincial Health Services Authority | Peter Lim, Radiation Oncologist, BC Cancer Agency: 302, 648
41. Provincial Health Services Authority | Donna Hogge, Hematologist, BC Cancer Agency: 302, 381
42. Vancouver Coastal Health Authority | Blake Gilks, Consultant Pathologist: 302, 362
43. Provincial Health Services Authority | John K. Wu, Physician, Children’s and Women’s Health Centre: 301, 943
44. Provincial Health Services Authority | Sheila Pritchard, Physician, Children’s and Women’s Health Centre: 301, 748
45. Provincial Health Services Authority | Donna Forrest, Hematologist, BC Cancer Agency: 301, 429
46. Provincial Health Services Authority | John Shepherd, Hematologist, BC Cancer Agency: 301, 269
47. Provincial Health Services Authority | Conrad Oja, Medical Oncologist, BC Cancer Agency: 300, 932
48. Provincial Health Services Authority | Gerald Marquette, Physician, Children’s and Women’s Health Centre: 300, 547
49. Provincial Health Services Authority | Stephen Chia, Medical Oncologist, BC Cancer Agency: 300, 336
50. Provincial Health Services Authority | Yasser Rifaat Abou Mourad, Hematologist, BC Cancer Agency: 300, 023
The Sun’s exclusive public-sector salary database of B.C.’s 30,000 highest paid public servants is available here
This entry was posted on Tuesday, June 22nd, 2010 at 9:45 am and is filed under Longwoods Online.