These are the 20 best hospitals in Canada: report
2019-04-09 from dailyhive.com
Newsweek has partnered with Statista Inc., a global market research and consumer data company, to develop a ranking of Canada’s best hospitals.
The ranking invited tens of thousands of doctors, hospital managers and other healthcare professionals to participate in an online survey.
| Rank | Hospital | Score | City | Hospital beds |
| 1 | Toronto General Hospital | 91.1 | Toronto, ON | 433 |
| 2 | North York General Hospital | 91 | Toronto, ON | 410 |
| 3 | Rockyview General Hospital | 90.3 | Calgary, AB | 650 |
| 4 | Jewish General Hospital | 89.3 | Montreal, QC | 637 |
| 5 | Sunnybrook Health Sciences Centre | 88.3 | Toronto, ON | 627 |
| 6 | Montreal General Hospital (McGill University Health Centre) | 87.9 | Montreal, QC | 479 |
| 7 | Royal Jubilee Hospital (RJH) | 87.8 | Victoria, BC | 500 |
| 8 | The Royal Victoria Hospital (McGill University Health Centre) | 87.8 | Montreal, QC | 517 |
| 9 | Vancouver General Hospital (VGH) | 87.8 | Vancouver, BC | 737 |
| 10 | Foothills Medical Centre | 87.5 | Calgary, AB | 1,062 |
| 11 | Centre hospitalier de l’Université de Montréal (CHUM) | 87.2 | Montreal, QC | 927 |
| 12 | Victoria General Hospital | 87.1 | Victoria, BC | 344 |
| 13 | Toronto Western Hospital | 86.5 | Toronto, ON | 281 |
| 14 | Peter Lougheed Centre | 86.5 | Calgary, AB | 600 |
| 15 | Mount Sinai Hospital | 86.5 | Toronto, ON | 442 |
| 16 | St. Paul’s Hospital | 86.0 | Saskatoon, SK | 700 |
| 17 | Grace Hospital | 86.0 | Winnipeg, MB | 247 |
| 18 | Lachine Hospital (McGill University Health Centre) | 85.9 | Lachine, QC | 134 |
| 19 | Humber River Hospital | 85.7 | Toronto, ON | 656 |
| 20 | Queen Elizabeth II Health Sciences Centre | 85.7 | Halifax, NS | 941 |
Read more here